New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51433 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3390 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Duane Hostetler 20 41.187 7049 8234 0.692 -1185 433 585 0.425 31 1 4 0 6 20.77 339
Randy Amos 23 44.043 7049 7629 0.730 -580 429 537 0.444 29 0 1 0 10 21.89 322
Bruce Miller 26 70.485 5267 3537 0.862 1730 426 185 0.697 74 19 11 17 12 25.86 204
Dave Webb 26 64.716 5264 3823 0.841 1441 423 203 0.676 70 5 3 0 12 25.23 209
Andy Benavidez 34 84.985 4748 2601 0.903 2147 419 107 0.797 89 22 2 17 18 27.08 175
Mark Lieberman 27 57.253 5486 4429 0.820 1057 416 253 0.622 46 0 2 0 10 24.60 223
Chris Jones 26 53.275 5711 4943 0.795 768 415 303 0.578 52 12 1 8 8 23.86 239
Joseph Demers 21 40.295 7204 8224 0.714 -1020 414 595 0.410 31 1 5 0 7 21.42 336
Mindy Teague 22 41.065 6682 7467 0.722 -785 413 513 0.446 28 0 0 0 14 21.65 309
Todd Chenoweth 26 68.141 4930 3312 0.860 1618 412 161 0.719 73 0 6 0 18 25.81 191
Rick Wolfe 26 63.361 5092 3670 0.853 1422 411 186 0.688 67 0 4 0 16 25.59 199
Walt Seng 25 44.862 6208 6304 0.751 -96 410 417 0.496 33 1 5 0 6 22.52 276
Dylan Van Eseltine 21 39.844 6723 7593 0.708 -870 405 545 0.426 25 4 0 0 5 21.23 317
Kat Esparza 23 49.878 5649 5084 0.808 565 404 295 0.578 47 0 0 0 10 24.24 233
Jr Jiron 33 82.653 4573 2459 0.911 2114 400 102 0.797 84 7 5 0 30 27.33 167
Curt Huff 25 52.657 5164 4315 0.813 849 396 239 0.624 47 0 3 0 15 24.40 212
Larry Cochran 28 52.386 5335 4481 0.805 854 396 267 0.597 41 0 0 0 11 24.14 221
DJ Powell 25 50.228 5452 4776 0.809 676 396 278 0.588 49 1 4 0 9 24.27 225
Bigcoat Antonio 25 52.743 5224 4347 0.821 877 395 241 0.621 57 9 4 2 13 24.64 212
Arnold Shiplett 23 46.890 5812 5440 0.776 372 395 354 0.527 38 0 5 0 8 23.28 250
JB Hart 30 65.415 4635 3094 0.878 1541 393 135 0.744 73 0 1 0 26 26.34 176
Marko Robles 28 73.428 4468 2630 0.890 1838 389 113 0.775 77 0 3 0 22 26.70 167
Jason Miller 24 40.544 6016 6364 0.740 -348 386 427 0.475 37 4 0 0 10 22.20 271
Randy Torres 22 51.241 5195 4337 0.807 858 385 259 0.598 55 8 11 10 12 24.20 215
Amado Martinez 29 71.886 4343 2571 0.905 1772 383 97 0.798 84 0 6 0 21 27.14 160
Hector Montolla 24 49.580 5329 4574 0.820 755 383 267 0.589 48 0 4 0 13 24.60 217
Miguel Topete 23 48.826 5144 4460 0.801 684 381 261 0.593 53 0 4 0 11 24.04 214
Charles Madrid 22 47.883 5102 4416 0.819 686 373 250 0.599 51 2 3 1 11 24.57 208
Mark Higgins 23 46.605 5092 4516 0.796 576 372 268 0.581 50 3 3 3 9 23.87 213
Derrick Tutt 19 31.200 7411 9818 0.647 -2407 372 774 0.325 19 0 11 0 6 19.40 382
Richard Owens 24 45.800 5226 4691 0.806 535 370 278 0.571 46 0 2 0 11 24.19 216
Logan Roberts 26 50.406 4930 4010 0.830 920 369 225 0.621 40 2 5 4 17 24.90 198
Scott Ford 22 43.710 5484 5130 0.778 354 368 337 0.522 30 0 5 0 8 23.34 235
Ken Holgate 28 56.655 4525 3248 0.857 1277 366 162 0.693 61 0 3 0 12 25.71 176
Derek Deffner 25 49.378 4847 3981 0.812 866 365 232 0.611 57 0 11 0 13 24.36 199
Lynn Blackman 20 31.825 7371 9393 0.662 -2022 365 749 0.328 11 0 9 0 4 19.85 371
Scott Lutz 27 52.469 4743 3656 0.835 1087 364 204 0.641 59 7 10 1 15 25.05 189
Barry Dire 18 32.977 6549 8010 0.679 -1461 363 602 0.376 19 0 2 0 6 20.36 322
Scott Harris 24 47.786 4894 4108 0.824 786 361 233 0.608 47 0 8 0 15 24.72 198
Tomas Messiah 22 40.797 5380 5231 0.777 149 357 335 0.516 36 0 3 0 15 23.32 231
Kelly Lane 29 52.480 4485 3352 0.845 1133 353 178 0.665 51 0 5 0 18 25.34 177
Joe Kloeppel 21 36.680 5814 6217 0.726 -403 353 448 0.441 24 0 2 0 11 21.78 267
Jared Harguess 23 51.593 4489 3403 0.836 1086 352 185 0.655 50 0 1 0 11 25.08 179
Steve Blackburn 33 64.462 3984 2376 0.893 1608 346 100 0.776 73 10 3 2 19 26.80 149
Jim Sickles 23 53.822 4235 3025 0.845 1210 346 155 0.691 56 0 0 0 23 25.36 167
Matt Globe Miller 22 41.144 5070 4710 0.776 360 344 309 0.527 33 11 3 4 8 23.29 218
Clifton Dominquez 23 40.741 4742 4410 0.786 332 341 262 0.566 33 3 3 0 11 23.59 201
Russ Winders 22 38.293 5308 5252 0.756 56 341 361 0.486 33 4 7 0 7 22.68 234
Carey Hudgings 20 32.266 6094 7135 0.710 -1041 340 518 0.396 23 0 0 0 6 21.31 286
Terry N Tousley 22 41.525 4832 4383 0.778 449 339 282 0.546 34 0 3 0 10 23.34 207
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z